B2
2 Bed 2 Bath 1209 sq. ft.
Starting at $2,060
*Additional $250 for short term rentals for 7-11 months.
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 6-315 | Floor 3 | $2,090 | $300 | Apr 24, 2023 | |
# 6-215 | Floor 2 | $2,090 | $300 | Apr 24, 2023 | |
# 5-415 | Floor 4 | $2,085 | $300 | Apr 24, 2023 | |
# 5-416 | Floor 4 | $2,085 | $300 | Apr 24, 2023 | |
# 6-115 | Floor 1 | $2,085 | $300 | Apr 24, 2023 | |
# 6-102 | Floor 1 | $2,095 | $300 | Apr 24, 2023 | |
# 5-116 | Floor 1 | $2,095 | $300 | Apr 24, 2023 | |
# 5-201 | Floor 2 | $2,100 | $300 | Apr 24, 2023 | |
# 5-301 | Floor 3 | $2,100 | $300 | Apr 24, 2023 | |
# 5-101 | Floor 1 | $2,095 | $300 | Apr 24, 2023 | |
# 5-115 | Floor 1 | $2,095 | $300 | Apr 24, 2023 | |
# 6-401 | Floor 4 | $2,085 | $300 | Apr 24, 2023 | |
# 6-416 | Floor 4 | $2,075 | $300 | Apr 24, 2023 | |
# 6-202 | Floor 2 | $2,070 | $300 | Apr 24, 2023 | |
# 6-301 | Floor 3 | $2,070 | $300 | Apr 24, 2023 | |
# 6-302 | Floor 3 | $2,070 | $300 | Apr 24, 2023 | |
# 6-216 | Floor 2 | $2,060 | $300 | Apr 24, 2023 | |
# 6-201 | Floor 2 | $2,070 | $300 | Apr 24, 2023 | |
# 5-316 | Floor 3 | $2,070 | $300 | Apr 24, 2023 | |
# 5-215 | Floor 2 | $2,070 | $300 | Apr 24, 2023 | |
# 5-216 | Floor 2 | $2,070 | $300 | Apr 24, 2023 | |
# 5-302 | Floor 3 | $2,070 | $300 | Apr 24, 2023 | |
# 5-315 | Floor 3 | $2,070 | $300 | Apr 24, 2023 | |
# 6-415 | Floor 4 | $2,105 | $300 | Apr 24, 2023 | |
# 5-102 | Floor 1 | $2,095 | $300 | Apr 24, 2023 | |
# 4-202 | Floor 2 | $2,060 | $300 | May 15, 2023 | |
# 4-316 | Floor 3 | $2,060 | $300 | May 15, 2023 | |
# 4-201 | Floor 2 | $2,060 | $300 | May 15, 2023 | |
# 4-215 | Floor 2 | $2,060 | $300 | May 15, 2023 | |
# 4-216 | Floor 2 | $2,060 | $300 | May 15, 2023 | |
# 4-101 | Floor 1 | $2,085 | $300 | May 15, 2023 | |
# 4-301 | Floor 3 | $2,060 | $300 | May 15, 2023 | |
# 4-302 | Floor 3 | $2,060 | $300 | May 15, 2023 | |
# 4-416 | Floor 4 | $2,075 | $300 | May 15, 2023 | |
# 4-115 | Floor 1 | $2,085 | $300 | May 15, 2023 | |
# 4-102 | Floor 1 | $2,085 | $300 | May 15, 2023 | |
# 4-116 | Floor 1 | $2,085 | $300 | May 15, 2023 | |
# 4-401 | Floor 4 | $2,075 | $300 | May 15, 2023 | |
# 4-415 | Floor 4 | $2,075 | $300 | May 15, 2023 | |
# 4-402 | Floor 4 | $2,075 | $300 | May 15, 2023 | |
# 4-315 | Floor 3 | $2,060 | $300 | May 15, 2023 | |
# 3-202 | Floor 2 | $2,060 | $300 | Jun 15, 2023 | |
# 3-101 | Floor 1 | $2,085 | $300 | Jun 15, 2023 | |
# 3-315 | Floor 3 | $2,060 | $300 | Jun 15, 2023 | |
# 3-316 | Floor 3 | $2,060 | $300 | Jun 15, 2023 | |
# 3-302 | Floor 3 | $2,060 | $300 | Jun 15, 2023 | |
# 3-301 | Floor 3 | $2,060 | $300 | Jun 15, 2023 | |
# 3-215 | Floor 2 | $2,060 | $300 | Jun 15, 2023 | |
# 3-201 | Floor 2 | $2,060 | $300 | Jun 15, 2023 | |
# 3-416 | Floor 4 | $2,075 | $300 | Jun 15, 2023 | |
# 3-116 | Floor 1 | $2,085 | $300 | Jun 15, 2023 | |
# 3-115 | Floor 1 | $2,085 | $300 | Jun 15, 2023 | |
# 3-401 | Floor 4 | $2,075 | $300 | Jun 15, 2023 | |
# 3-402 | Floor 4 | $2,075 | $300 | Jun 15, 2023 | |
# 3-415 | Floor 4 | $2,075 | $300 | Jun 15, 2023 | |
# 3-102 | Floor 1 | $2,085 | $300 | Jun 15, 2023 | |
# 1-201 | Floor 2 | $2,060 | $300 | Jul 28, 2023 | |
# 1-301 | Floor 3 | $2,060 | $300 | Jul 28, 2023 | |
# 1-216 | Floor 2 | $2,060 | $300 | Jul 28, 2023 | |
# 1-302 | Floor 3 | $2,060 | $300 | Jul 28, 2023 | |
# 1-315 | Floor 3 | $2,060 | $300 | Jul 28, 2023 | |
# 1-101 | Floor 1 | $2,085 | $300 | Jul 28, 2023 | |
# 1-316 | Floor 3 | $2,060 | $300 | Jul 28, 2023 | |
# 1-215 | Floor 2 | $2,060 | $300 | Jul 28, 2023 | |
# 1-202 | Floor 2 | $2,060 | $300 | Jul 28, 2023 | |
# 1-116 | Floor 1 | $2,085 | $300 | Jul 28, 2023 | |
# 1-115 | Floor 1 | $2,085 | $300 | Jul 28, 2023 | |
# 1-401 | Floor 4 | $2,075 | $300 | Jul 28, 2023 | |
# 1-402 | Floor 4 | $2,075 | $300 | Jul 28, 2023 | |
# 1-416 | Floor 4 | $2,075 | $300 | Jul 28, 2023 | |
# 1-415 | Floor 4 | $2,075 | $300 | Jul 28, 2023 | |
# 1-102 | Floor 1 | $2,085 | $300 | Jul 28, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.