3A
3 Bed 2 Bath 1354 sq. ft.
Starting at $2,495
*Additional $250 for short term rentals for 7-11 months.
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 5-208 | Floor 2 | $2,505 | $400 | Apr 24, 2023 | |
# 6-108 | Floor 1 | $2,530 | $400 | Apr 24, 2023 | |
# 5-308 | Floor 3 | $2,505 | $400 | Apr 24, 2023 | |
# 6-208 | Floor 2 | $2,505 | $400 | Apr 24, 2023 | |
# 6-308 | Floor 3 | $2,505 | $400 | Apr 24, 2023 | |
# 5-108 | Floor 1 | $2,530 | $400 | Apr 24, 2023 | |
# 6-408 | Floor 4 | $2,520 | $400 | Apr 24, 2023 | |
# 4-408 | Floor 4 | $2,510 | $400 | May 15, 2023 | |
# 4-208 | Floor 2 | $2,495 | $400 | May 15, 2023 | |
# 4-108 | Floor 1 | $2,520 | $400 | May 15, 2023 | |
# 4-308 | Floor 3 | $2,495 | $400 | May 15, 2023 | |
# 3-408 | Floor 4 | $2,510 | $400 | Jun 01, 2023 | |
# 3-108 | Floor 1 | $2,520 | $400 | Jun 15, 2023 | |
# 3-208 | Floor 2 | $2,495 | $400 | Jun 15, 2023 | |
# 3-308 | Floor 3 | $2,495 | $400 | Jun 15, 2023 | |
# 1-208 | Floor 2 | $2,495 | $400 | Jul 28, 2023 | |
# 1-108 | Floor 1 | $2,520 | $400 | Jul 28, 2023 | |
# 1-308 | Floor 3 | $2,495 | $400 | Jul 28, 2023 | |
# 1-408 | Floor 4 | $2,510 | $400 | Jul 28, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.