2A
2 Bed 2 Bath 1142 sq. ft.
Starting at $1,945
*Additional $250 for short term rentals for 7-11 months.
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 6-210 | Floor 2 | $1,945 | $300 | Available Now | |
# 5-410 | Floor 4 | $1,970 | $300 | Available Now | |
# 6-207 | Floor 2 | $1,955 | $300 | Available Now | |
# 5-210 | Floor 2 | $1,955 | $300 | Available Now | |
# 3-209 | Floor 2 | $1,945 | $300 | Available Now | |
# 3-307 | Floor 3 | $1,945 | $300 | Available Now | |
# 3-309 | Floor 3 | $1,945 | $300 | Available Now | |
# 3-207 | Floor 2 | $1,945 | $300 | Available Now | |
# 3-210 | Floor 2 | $1,945 | $300 | Available Now | |
# 3-110 | Floor 1 | $1,970 | $300 | Available Now | |
# 4-107 | Floor 1 | $1,970 | $300 | Available Now | |
# 3-107 | Floor 1 | $1,970 | $300 | Available Now | |
# 3-410 | Floor 4 | $1,960 | $300 | Available Now | |
# 4-109 | Floor 1 | $1,970 | $300 | Available Now | |
# 5-407 | Floor 4 | $1,970 | $300 | Available Now | |
# 4-310 | Floor 3 | $1,945 | $300 | Available Now | |
# 5-109 | Floor 1 | $1,980 | $300 | Available Now | |
# 6-310 | Floor 3 | $1,945 | $300 | Available Now | |
# 1-307 | Floor 3 | $1,945 | $300 | Oct 10, 2023 | |
# 1-210 | Floor 2 | $1,945 | $300 | Oct 10, 2023 | |
# 1-209 | Floor 2 | $1,945 | $300 | Oct 10, 2023 | |
# 1-310 | Floor 3 | $1,945 | $300 | Oct 10, 2023 | |
# 1-309 | Floor 3 | $1,945 | $300 | Oct 10, 2023 | |
# 1-109 | Floor 1 | $1,970 | $300 | Oct 10, 2023 | |
# 1-410 | Floor 4 | $1,960 | $300 | Oct 10, 2023 | |
# 1-107 | Floor 1 | $1,970 | $300 | Oct 10, 2023 | |
# 1-407 | Floor 4 | $1,960 | $300 | Oct 10, 2023 | |
# 1-409 | Floor 4 | $1,960 | $300 | Oct 10, 2023 | |
# 2-110 | Floor 1 | $1,980 | $300 | Nov 15, 2023 | |
# 2-109 | Floor 1 | $1,980 | $300 | Nov 15, 2023 | |
# 2-107 | Floor 1 | $1,980 | $300 | Nov 15, 2023 | |
# 2-307 | Floor 3 | $1,955 | $300 | Nov 20, 2023 | |
# 2-309 | Floor 3 | $1,955 | $300 | Nov 20, 2023 | |
# 2-310 | Floor 3 | $1,955 | $300 | Nov 20, 2023 | |
# 2-210 | Floor 2 | $1,955 | $300 | Nov 20, 2023 | |
# 2-407 | Floor 4 | $1,970 | $300 | Nov 20, 2023 | |
# 2-409 | Floor 4 | $1,970 | $300 | Nov 20, 2023 | |
# 2-410 | Floor 4 | $1,970 | $300 | Nov 20, 2023 | |
# 2-207 | Floor 2 | $1,955 | $300 | Nov 20, 2023 | |
# 2-209 | Floor 2 | $1,955 | $300 | Nov 20, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.