2A
2 Bed 2 Bath 1142 sq. ft.
Starting at $1,920
*Additional $250 for short term rentals for 7-11 months.
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 6-109 | Floor 1 | $1,945 | $300 | Apr 03, 2023 | |
# 6-409 | Floor 4 | $1,935 | $300 | Apr 03, 2023 | |
# 5-410 | Floor 4 | $1,945 | $300 | Apr 24, 2023 | |
# 6-110 | Floor 1 | $1,945 | $300 | Apr 24, 2023 | |
# 6-410 | Floor 4 | $1,935 | $300 | Apr 24, 2023 | |
# 5-407 | Floor 4 | $1,945 | $300 | Apr 24, 2023 | |
# 6-107 | Floor 1 | $1,955 | $300 | Apr 24, 2023 | |
# 5-107 | Floor 1 | $1,955 | $300 | Apr 24, 2023 | |
# 5-109 | Floor 1 | $1,955 | $300 | Apr 24, 2023 | |
# 5-110 | Floor 1 | $1,955 | $300 | Apr 24, 2023 | |
# 5-207 | Floor 2 | $1,930 | $300 | Apr 24, 2023 | |
# 5-209 | Floor 2 | $1,930 | $300 | Apr 24, 2023 | |
# 6-209 | Floor 2 | $1,920 | $300 | Apr 24, 2023 | |
# 6-210 | Floor 2 | $1,920 | $300 | Apr 24, 2023 | |
# 6-310 | Floor 3 | $1,920 | $300 | Apr 24, 2023 | |
# 6-307 | Floor 3 | $1,930 | $300 | Apr 24, 2023 | |
# 6-207 | Floor 2 | $1,930 | $300 | Apr 24, 2023 | |
# 5-307 | Floor 3 | $1,930 | $300 | Apr 24, 2023 | |
# 5-309 | Floor 3 | $1,930 | $300 | Apr 24, 2023 | |
# 5-310 | Floor 3 | $1,930 | $300 | Apr 24, 2023 | |
# 5-210 | Floor 2 | $1,930 | $300 | Apr 24, 2023 | |
# 5-409 | Floor 4 | $1,945 | $300 | Apr 24, 2023 | |
# 4-207 | Floor 2 | $1,920 | $300 | May 15, 2023 | |
# 4-209 | Floor 2 | $1,920 | $300 | May 15, 2023 | |
# 4-210 | Floor 2 | $1,920 | $300 | May 15, 2023 | |
# 4-307 | Floor 3 | $1,920 | $300 | May 15, 2023 | |
# 4-410 | Floor 4 | $1,935 | $300 | May 15, 2023 | |
# 4-409 | Floor 4 | $1,935 | $300 | May 15, 2023 | |
# 4-109 | Floor 1 | $1,945 | $300 | May 15, 2023 | |
# 4-107 | Floor 1 | $1,945 | $300 | May 15, 2023 | |
# 4-407 | Floor 4 | $1,935 | $300 | May 15, 2023 | |
# 4-309 | Floor 3 | $1,920 | $300 | May 15, 2023 | |
# 4-310 | Floor 3 | $1,920 | $300 | May 15, 2023 | |
# 4-110 | Floor 1 | $1,945 | $300 | May 15, 2023 | |
# 3-409 | Floor 4 | $1,935 | $300 | Jun 01, 2023 | |
# 3-407 | Floor 4 | $1,935 | $300 | Jun 01, 2023 | |
# 3-209 | Floor 2 | $1,920 | $300 | Jun 15, 2023 | |
# 3-210 | Floor 2 | $1,920 | $300 | Jun 15, 2023 | |
# 3-309 | Floor 3 | $1,920 | $300 | Jun 15, 2023 | |
# 3-410 | Floor 4 | $1,935 | $300 | Jun 15, 2023 | |
# 3-310 | Floor 3 | $1,920 | $300 | Jun 15, 2023 | |
# 3-107 | Floor 1 | $1,945 | $300 | Jun 15, 2023 | |
# 3-109 | Floor 1 | $1,945 | $300 | Jun 15, 2023 | |
# 3-110 | Floor 1 | $1,945 | $300 | Jun 15, 2023 | |
# 1-409 | Floor 4 | $1,935 | $300 | Jul 28, 2023 | |
# 1-307 | Floor 3 | $1,920 | $300 | Jul 28, 2023 | |
# 1-309 | Floor 3 | $1,920 | $300 | Jul 28, 2023 | |
# 1-310 | Floor 3 | $1,920 | $300 | Jul 28, 2023 | |
# 1-107 | Floor 1 | $1,945 | $300 | Jul 28, 2023 | |
# 1-210 | Floor 2 | $1,920 | $300 | Jul 28, 2023 | |
# 1-209 | Floor 2 | $1,920 | $300 | Jul 28, 2023 | |
# 1-110 | Floor 1 | $1,945 | $300 | Jul 28, 2023 | |
# 1-407 | Floor 4 | $1,935 | $300 | Jul 28, 2023 | |
# 1-410 | Floor 4 | $1,935 | $300 | Jul 28, 2023 | |
# 1-207 | Floor 2 | $1,920 | $300 | Jul 28, 2023 | |
# 1-109 | Floor 1 | $1,945 | $300 | Jul 28, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.