1B
1 Bed 1 Bath 760 sq. ft.
Starting at $1,680
*Additional $250 for short term rentals for 7-11 months.
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 6-403 | Floor 4 | $1,705 | $200 | Apr 24, 2023 | |
# 6-114 | Floor 1 | $1,705 | $200 | Apr 24, 2023 | |
# 6-404 | Floor 4 | $1,705 | $200 | Apr 24, 2023 | |
# 6-413 | Floor 4 | $1,695 | $200 | Apr 24, 2023 | |
# 6-414 | Floor 4 | $1,695 | $200 | Apr 24, 2023 | |
# 5-414 | Floor 4 | $1,705 | $200 | Apr 24, 2023 | |
# 5-413 | Floor 4 | $1,705 | $200 | Apr 24, 2023 | |
# 5-113 | Floor 1 | $1,715 | $200 | Apr 24, 2023 | |
# 5-104 | Floor 1 | $1,715 | $200 | Apr 24, 2023 | |
# 5-114 | Floor 1 | $1,715 | $200 | Apr 24, 2023 | |
# 6-103 | Floor 1 | $1,715 | $200 | Apr 24, 2023 | |
# 5-404 | Floor 4 | $1,705 | $200 | Apr 24, 2023 | |
# 5-203 | Floor 2 | $1,690 | $200 | Apr 24, 2023 | |
# 5-204 | Floor 2 | $1,690 | $200 | Apr 24, 2023 | |
# 6-213 | Floor 2 | $1,680 | $200 | Apr 24, 2023 | |
# 6-303 | Floor 3 | $1,690 | $200 | Apr 24, 2023 | |
# 6-214 | Floor 2 | $1,680 | $200 | Apr 24, 2023 | |
# 6-313 | Floor 3 | $1,680 | $200 | Apr 24, 2023 | |
# 6-314 | Floor 3 | $1,680 | $200 | Apr 24, 2023 | |
# 6-204 | Floor 2 | $1,690 | $200 | Apr 24, 2023 | |
# 6-203 | Floor 2 | $1,690 | $200 | Apr 24, 2023 | |
# 5-214 | Floor 2 | $1,690 | $200 | Apr 24, 2023 | |
# 5-213 | Floor 2 | $1,690 | $200 | Apr 24, 2023 | |
# 5-304 | Floor 3 | $1,690 | $200 | Apr 24, 2023 | |
# 5-313 | Floor 3 | $1,690 | $200 | Apr 24, 2023 | |
# 5-314 | Floor 3 | $1,690 | $200 | Apr 24, 2023 | |
# 5-103 | Floor 1 | $1,715 | $200 | Apr 24, 2023 | |
# 5-403 | Floor 4 | $1,705 | $200 | Apr 24, 2023 | |
# 4-213 | Floor 2 | $1,680 | $200 | May 15, 2023 | |
# 4-204 | Floor 2 | $1,680 | $200 | May 15, 2023 | |
# 4-314 | Floor 3 | $1,680 | $200 | May 15, 2023 | |
# 4-214 | Floor 2 | $1,680 | $200 | May 15, 2023 | |
# 4-303 | Floor 3 | $1,680 | $200 | May 15, 2023 | |
# 4-304 | Floor 3 | $1,680 | $200 | May 15, 2023 | |
# 4-103 | Floor 1 | $1,705 | $200 | May 15, 2023 | |
# 4-313 | Floor 3 | $1,680 | $200 | May 15, 2023 | |
# 4-203 | Floor 2 | $1,680 | $200 | May 15, 2023 | |
# 4-114 | Floor 1 | $1,705 | $200 | May 15, 2023 | |
# 4-113 | Floor 1 | $1,705 | $200 | May 15, 2023 | |
# 4-104 | Floor 1 | $1,705 | $200 | May 15, 2023 | |
# 4-403 | Floor 4 | $1,695 | $200 | May 15, 2023 | |
# 4-404 | Floor 4 | $1,695 | $200 | May 15, 2023 | |
# 4-414 | Floor 4 | $1,695 | $200 | May 15, 2023 | |
# 4-413 | Floor 4 | $1,695 | $200 | May 15, 2023 | |
# 3-303 | Floor 3 | $1,680 | $200 | Jun 15, 2023 | |
# 3-104 | Floor 1 | $1,705 | $200 | Jun 15, 2023 | |
# 3-213 | Floor 2 | $1,680 | $200 | Jun 15, 2023 | |
# 3-204 | Floor 2 | $1,680 | $200 | Jun 15, 2023 | |
# 3-214 | Floor 2 | $1,680 | $200 | Jun 15, 2023 | |
# 3-314 | Floor 3 | $1,680 | $200 | Jun 15, 2023 | |
# 3-304 | Floor 3 | $1,680 | $200 | Jun 15, 2023 | |
# 3-313 | Floor 3 | $1,680 | $200 | Jun 15, 2023 | |
# 3-203 | Floor 2 | $1,680 | $200 | Jun 15, 2023 | |
# 3-414 | Floor 4 | $1,695 | $200 | Jun 15, 2023 | |
# 3-114 | Floor 1 | $1,705 | $200 | Jun 15, 2023 | |
# 3-113 | Floor 1 | $1,705 | $200 | Jun 15, 2023 | |
# 3-403 | Floor 4 | $1,695 | $200 | Jun 15, 2023 | |
# 3-404 | Floor 4 | $1,695 | $200 | Jun 15, 2023 | |
# 3-413 | Floor 4 | $1,695 | $200 | Jun 15, 2023 | |
# 3-103 | Floor 1 | $1,705 | $200 | Jun 15, 2023 | |
# 1-204 | Floor 2 | $1,680 | $200 | Jul 28, 2023 | |
# 1-303 | Floor 3 | $1,680 | $200 | Jul 28, 2023 | |
# 1-214 | Floor 2 | $1,680 | $200 | Jul 28, 2023 | |
# 1-304 | Floor 3 | $1,680 | $200 | Jul 28, 2023 | |
# 1-313 | Floor 3 | $1,680 | $200 | Jul 28, 2023 | |
# 1-103 | Floor 1 | $1,705 | $200 | Jul 28, 2023 | |
# 1-314 | Floor 3 | $1,680 | $200 | Jul 28, 2023 | |
# 1-213 | Floor 2 | $1,680 | $200 | Jul 28, 2023 | |
# 1-203 | Floor 2 | $1,680 | $200 | Jul 28, 2023 | |
# 1-114 | Floor 1 | $1,705 | $200 | Jul 28, 2023 | |
# 1-113 | Floor 1 | $1,705 | $200 | Jul 28, 2023 | |
# 1-403 | Floor 4 | $1,695 | $200 | Jul 28, 2023 | |
# 1-404 | Floor 4 | $1,695 | $200 | Jul 28, 2023 | |
# 1-414 | Floor 4 | $1,695 | $200 | Jul 28, 2023 | |
# 1-413 | Floor 4 | $1,695 | $200 | Jul 28, 2023 | |
# 1-104 | Floor 1 | $1,705 | $200 | Jul 28, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.