1B | Available 1, 2, or 3 bedroom apartments in Davenport, FL | Lynwind Apartments
1B
1 Bed 1 Bath 760 sq. ft.
Starting at $1,563
*Additional $250 for short term rentals for 7-11 months.
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 5-214 | Floor 2 | $1,573 | $200 | Available Now | |
# 3-113 | Floor 1 | $1,588 | $200 | Available Now | |
# 3-213 | Floor 2 | $1,563 | $200 | Available Now | |
# 4-313 | Floor 3 | $1,563 | $200 | Available Now | |
# 4-314 | Floor 3 | $1,563 | $200 | Available Now | |
# 4-103 | Floor 1 | $1,588 | $200 | Available Now | |
# 4-104 | Floor 1 | $1,588 | $200 | Available Now | |
# 1-313 | Floor 3 | $1,563 | $200 | Available Now | |
# 4-114 | Floor 1 | $1,588 | $200 | Available Now | |
# 2-113 | Floor 1 | $1,598 | $200 | Available Now | |
# 3-204 | Floor 2 | $1,563 | $200 | Available Now | |
# 6-203 | Floor 2 | $1,573 | $200 | Available Now | |
# 3-103 | Floor 1 | $1,588 | $200 | Available Now | |
# 3-104 | Floor 1 | $1,588 | $200 | Available Now | |
# 3-114 | Floor 1 | $1,588 | $200 | Available Now | |
# 5-403 | Floor 4 | $1,588 | $200 | Available Now | |
# 1-103 | Floor 1 | $1,588 | $200 | Available Now | |
# 1-113 | Floor 1 | $1,588 | $200 | Available Now | |
# 2-203 | Floor 2 | $1,573 | $200 | Available Now | |
# 2-214 | Floor 2 | $1,573 | $200 | Available Now | |
# 1-213 | Floor 2 | $1,563 | $200 | Available Now | |
# 6-103 | Floor 1 | $1,598 | $200 | Available Now | |
# 5-103 | Floor 1 | $1,598 | $200 | Available Now | |
# 5-104 | Floor 1 | $1,598 | $200 | Available Now | |
# 5-413 | Floor 4 | $1,588 | $200 | Sep 20, 2024 | |
# 3-314 | Floor 3 | $1,563 | $200 | Oct 08, 2024 | |
# 4-203 | Floor 2 | $1,563 | $200 | Oct 08, 2024 | |
# 6-303 | Floor 3 | $1,573 | $200 | Oct 14, 2024 | |
# 2-103 | Floor 1 | $1,598 | $200 | Nov 24, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.