1A
1 Bed 1 Bath 760 sq. ft.
Starting at $1,660
*Additional $250 for short term rentals for 7-11 months.
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 6-111 | Floor 1 | $1,685 | $200 | Apr 24, 2023 | |
# 5-412 | Floor 4 | $1,685 | $200 | Apr 24, 2023 | |
# 6-112 | Floor 1 | $1,685 | $200 | Apr 24, 2023 | |
# 6-405 | Floor 4 | $1,685 | $200 | Apr 24, 2023 | |
# 6-412 | Floor 4 | $1,675 | $200 | Apr 24, 2023 | |
# 6-411 | Floor 4 | $1,675 | $200 | Apr 24, 2023 | |
# 5-406 | Floor 4 | $1,685 | $200 | Apr 24, 2023 | |
# 5-405 | Floor 4 | $1,685 | $200 | Apr 24, 2023 | |
# 5-111 | Floor 1 | $1,695 | $200 | Apr 24, 2023 | |
# 5-106 | Floor 1 | $1,695 | $200 | Apr 24, 2023 | |
# 5-112 | Floor 1 | $1,695 | $200 | Apr 24, 2023 | |
# 6-105 | Floor 1 | $1,695 | $200 | Apr 24, 2023 | |
# 6-106 | Floor 1 | $1,695 | $200 | Apr 24, 2023 | |
# 5-206 | Floor 2 | $1,670 | $200 | Apr 24, 2023 | |
# 5-211 | Floor 2 | $1,670 | $200 | Apr 24, 2023 | |
# 6-306 | Floor 3 | $1,670 | $200 | Apr 24, 2023 | |
# 6-305 | Floor 3 | $1,670 | $200 | Apr 24, 2023 | |
# 6-211 | Floor 2 | $1,660 | $200 | Apr 24, 2023 | |
# 6-212 | Floor 2 | $1,660 | $200 | Apr 24, 2023 | |
# 6-312 | Floor 3 | $1,660 | $200 | Apr 24, 2023 | |
# 6-311 | Floor 3 | $1,660 | $200 | Apr 24, 2023 | |
# 6-206 | Floor 2 | $1,670 | $200 | Apr 24, 2023 | |
# 6-205 | Floor 2 | $1,670 | $200 | Apr 24, 2023 | |
# 5-305 | Floor 3 | $1,670 | $200 | Apr 24, 2023 | |
# 5-212 | Floor 2 | $1,670 | $200 | Apr 24, 2023 | |
# 5-306 | Floor 3 | $1,670 | $200 | Apr 24, 2023 | |
# 5-311 | Floor 3 | $1,670 | $200 | Apr 24, 2023 | |
# 5-312 | Floor 3 | $1,670 | $200 | Apr 24, 2023 | |
# 5-105 | Floor 1 | $1,695 | $200 | Apr 24, 2023 | |
# 5-411 | Floor 4 | $1,685 | $200 | Apr 24, 2023 | |
# 4-312 | Floor 3 | $1,660 | $200 | May 15, 2023 | |
# 4-206 | Floor 2 | $1,660 | $200 | May 15, 2023 | |
# 4-205 | Floor 2 | $1,660 | $200 | May 15, 2023 | |
# 4-211 | Floor 2 | $1,660 | $200 | May 15, 2023 | |
# 4-212 | Floor 2 | $1,660 | $200 | May 15, 2023 | |
# 4-306 | Floor 3 | $1,660 | $200 | May 15, 2023 | |
# 4-305 | Floor 3 | $1,660 | $200 | May 15, 2023 | |
# 4-311 | Floor 3 | $1,660 | $200 | May 15, 2023 | |
# 4-412 | Floor 4 | $1,675 | $200 | May 15, 2023 | |
# 4-106 | Floor 1 | $1,685 | $200 | May 15, 2023 | |
# 4-111 | Floor 1 | $1,685 | $200 | May 15, 2023 | |
# 4-105 | Floor 1 | $1,685 | $200 | May 15, 2023 | |
# 4-405 | Floor 4 | $1,675 | $200 | May 15, 2023 | |
# 4-411 | Floor 4 | $1,675 | $200 | May 15, 2023 | |
# 4-406 | Floor 4 | $1,675 | $200 | May 15, 2023 | |
# 4-112 | Floor 1 | $1,685 | $200 | May 15, 2023 | |
# 3-406 | Floor 4 | $1,675 | $200 | Jun 01, 2023 | |
# 1-306 | Floor 3 | $1,660 | $200 | Jun 13, 2023 | |
# 3-105 | Floor 1 | $1,685 | $200 | Jun 15, 2023 | |
# 3-212 | Floor 2 | $1,660 | $200 | Jun 15, 2023 | |
# 3-211 | Floor 2 | $1,660 | $200 | Jun 15, 2023 | |
# 3-305 | Floor 3 | $1,660 | $200 | Jun 15, 2023 | |
# 3-306 | Floor 3 | $1,660 | $200 | Jun 15, 2023 | |
# 3-312 | Floor 3 | $1,660 | $200 | Jun 15, 2023 | |
# 3-311 | Floor 3 | $1,660 | $200 | Jun 15, 2023 | |
# 3-206 | Floor 2 | $1,660 | $200 | Jun 15, 2023 | |
# 3-205 | Floor 2 | $1,660 | $200 | Jun 15, 2023 | |
# 3-112 | Floor 1 | $1,685 | $200 | Jun 15, 2023 | |
# 3-111 | Floor 1 | $1,685 | $200 | Jun 15, 2023 | |
# 3-405 | Floor 4 | $1,675 | $200 | Jun 15, 2023 | |
# 3-411 | Floor 4 | $1,675 | $200 | Jun 15, 2023 | |
# 3-412 | Floor 4 | $1,675 | $200 | Jun 15, 2023 | |
# 3-106 | Floor 1 | $1,685 | $200 | Jun 15, 2023 | |
# 1-412 | Floor 4 | $1,675 | $200 | Jul 28, 2023 | |
# 1-212 | Floor 2 | $1,660 | $200 | Jul 28, 2023 | |
# 1-211 | Floor 2 | $1,660 | $200 | Jul 28, 2023 | |
# 1-311 | Floor 3 | $1,660 | $200 | Jul 28, 2023 | |
# 1-312 | Floor 3 | $1,660 | $200 | Jul 28, 2023 | |
# 1-105 | Floor 1 | $1,685 | $200 | Jul 28, 2023 | |
# 1-206 | Floor 2 | $1,660 | $200 | Jul 28, 2023 | |
# 1-205 | Floor 2 | $1,660 | $200 | Jul 28, 2023 | |
# 1-112 | Floor 1 | $1,685 | $200 | Jul 28, 2023 | |
# 1-111 | Floor 1 | $1,685 | $200 | Jul 28, 2023 | |
# 1-405 | Floor 4 | $1,675 | $200 | Jul 28, 2023 | |
# 1-406 | Floor 4 | $1,675 | $200 | Jul 28, 2023 | |
# 1-411 | Floor 4 | $1,675 | $200 | Jul 28, 2023 | |
# 1-106 | Floor 1 | $1,685 | $200 | Jul 28, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.